Executive, CA, Financial Valuations
1 Nos.
123834
Full Time
1.0 Year(s) To 4.0 Year(s)
7.00 LPA TO 8.00 LPA
Accounts / Finance / Tax / CS / Audit
Banking/Financial Services
CA - CA
Job Description:
| Department | Valuations (Capital Market Services) | |||||
| Position | Executive/Senior Executive | |||||
| Primary reporting authority | Associate Vice President/Senior Vice President | |||||
| Secondary reporting authority | Director | |||||
| Required Qualification | I - CA II - M.Com, B.Com, BBA or such other commerce graduate with strong and relevant experience in the subject matter |
|||||
| Required Experience | 3 - 7years (Age 25 - 32 Years) | |||||
| Location | Ahmedabad | |||||
| Required Minimum Computer Skills | Microsoft Office applications (Word, Excel, Powerpoint, Outlook) | |||||
| Primary Responsibilities | Would be involved in Valuations of Intangible Assets. Building of financial Models. Would be involved in valuations of Equity shares, Business Valuations and Company Valuations through various valuation methods like DCF etc. Should be conversant with Purchase Price Allocation concept. Other functions related to Valuations of Intangible Assets. | |||||
Key Skills :
Company Profile
They are a SEBI-registered Category I Merchant Banker providing comprehensive --- ---, including investment banking, corporate finance, and wealth management. With expertise in capital markets, stressed asset management, and advisory solutions, they support businesses in achieving sustainable growth. Their presence spans multiple cities across India, enabling them to serve clients with a strong local and national reach.
Apply Now
- Interested candidates are requested to apply for this job.
- Recruiters will evaluate your candidature and will get in touch with you.