PPC Manager
1 Nos.
7412
Full Time
10.0 Year(s) To 15.0 Year(s)
5.00 LPA TO 8.00 LPA
Production / Quality / Maintenance
Auto/Auto Ancillary
B.Tech/B.E. - Mechanical; Diploma - Mechanical
Job Description:
1. Employee Details | ||
Employee Code | ||
Employee Name | ||
Department / Functions | PPC | |
Designations | Team Leader (Manager) | |
Reporting To | Unit Head | |
Number of Reportees | ||
Qualification | BE/ DME | |
Experience | 10-15 Years | |
Unit/ Location | Unit | |
2. KEY RESPONSIBILITIES: | ||
Sr. No. | Key Responsibilities | Key Responsbilities - Descriptions |
1 | Material Planning | on Monthly basis material Planning as per customer& Production schedule. |
2 | Production Planning | Monthly planning as per production capacity and scheduling for In-house as well as outside job work requirement. Monitoring and Reviewing Planned V/s Actual status of productions, materials and manpower availability, Release of Daily production schedule |
3 | Production Monitoring | Monitoring of production on a daily basis to track plan v/s actual production and planning for production loss. Co-ordination with marketing for Orders & Delivery. ensure no line loss at customer end due to nonavailability of material. |
4 | Physical Stock Verification of Components | Conducting monthly stock count of RM/PM and inventories item. Responsible for timely removal of rejected / SLOB materials from the facility. Ensuring Optimum stock level as per production planning |
5 | Spares Compliance - Technical NCs | Co-ordinate with Technical Team, to report non-compliances for finished goods. |
6 | Implementation of Quality Standards | Responsible for implementation of Quality Standards in Materials and Dispatch Functions. |
7 | Process Adherence | ISO TS - process certification, VDA 6.3- Contingency plan & risk assessment, OSHAS & EMS audits preparation, adherence, |
8 | Inventory Level Monitoring | Monitoring schedule v/s actual supply and delays in supply of materials and proactively resolving the same by escalation to vendor/material team/ management. Solving the supplier issues if any to ensure timely supply. communicate monthly schedule to supplier, Monthly SOB Send to Purchase, Daily follow up with supplier for CNC blank and ensure CNC blank Inwarding are as per monthly customer requirement. |
for more details call on 9765567505 / 7249840333
Job Location: Waluj MIDC, Aurangabad
Key Skills :
Company Profile
Company has been a pioneer and leader in ---motive components manufacturing in India for almost three decades. Established in 1988 in the industrial town of Aurangabad (India), Company has grown into a USD 70 million + business which provides motion control and other ---motive components to some of the leading OEMs across the globe. Key clients today include some of the largest ---motive brands in India (Bajaj ---, Mahindra, Crompton Greaves, Kirloskar) and respected global majors like GM, Eaton, John Deere, ZF and Transaxle --- of America.
Telephonic Interview Available
- Telephonic interview are scheduled for this job opening.
- Interested Candidates are requested to apply and get recruiter contact number for telephonic interview.
- Candidates can call recruiter on given contact to start telephonic interview during working hours.