Executive Quality
Job Description:
| Job Description: | ||||||||||||
| 1) | Organising inhouse QRQC meeting on shop floor with CFT | |||||||||||
| 2) | Daily discussion and disposition of captured defects at inprocess and final inspection | |||||||||||
| 3) | Root cause analysis and deployement of actions for inhouse rejections | |||||||||||
| 4) | Monitoring rejection and rework with appropriate corrective actions on set frequency | |||||||||||
| 5) | Daily verification of FG generation against target. | |||||||||||
| 6) | Weekly / monthly inhouse rejection analysis for prioritised defects | |||||||||||
| 7) | Customer complaint handling and management | |||||||||||
| 8) | Ontime submission of 8D against customer complaint in customer specified format if applicable | |||||||||||
| 9) | Ontime preparation and submission of customer specific requirements | |||||||||||
| 10) | Control plan review and updation at defined frequency. Participating PFMEA reviews. | |||||||||||
| 11) | Conducting product, process and system audit as per plan | |||||||||||
| 12) | Co-ordinating 4M change management | |||||||||||
| 13) | Training sub-ordinates for relevant topics | |||||||||||
| 14) | Executing customer portal activities | |||||||||||
| 15) | Supporting NPD team for the inspection of parts and co-ordinating PPAP trial run | |||||||||||
| 16) | Review and updation of QMS procedures and work instructions | |||||||||||
| Skills Required to perform duty effectively: | ||||||||||||
| 1) | Certified (IATF16949:2016) internal auditor | |||||||||||
| 2) | Knowledge of core tools (APQP, PPAP, PFMEA, MSA, SPC) | |||||||||||
| 3) | GD&T | |||||||||||
| 4) | Manpower management | |||||||||||
| 5) | Ability to train others | |||||||||||
Key Skills :
Company Profile
Started by highly technical team of management of ---n origin with brand GALA in late nineties and later on taken over for its fast evolvement of technical expertise and market brand by HOERBIGER group in 2009 . We have been in the manufacturing of precision components since 1997 and are associated with many domestic as well as global customers throughout their journey since then,
offers global network as added value to customers through local contacts in major countries , fast response and stable processes. Our products and plants are approved by all major Global compressor OEMS.
The company has fleet of efficient and well maintained presses ranging from 25 tons to 250 tons in order to meet stringent production requirements. The ‘precision blanking technology’ engineered over the years reduces the shear zone and produces an edge quality, which nears the ‘fine blanking’ technology.
Apply Now
- Interested candidates are requested to apply for this job.
- Recruiters will evaluate your candidature and will get in touch with you.