Asst Manager
1 Nos.
36477
Full Time
3.0 Year(s) To 9.0 Year(s)
Not Disclosed by Recruiter
Purchase / Logistics / Supply Chain
Auto/Auto Ancillary
Job Description:
We have an urgent opening for a manufacturing company
Title: | Asst. Manager | Location: | HO | |
Job Grade: | L1 | Reports to: | DGM | |
Job Level: | L2 | Unit: | Gabriel | |
Department: | Strategic Sourcing | |||
Job Summary | ||||
The role is responsible for project management of new product development for Nashik plant. Following advance product quality process for new part development. Bridge the gap between supplier and our technical team. Executing various sourcing initiatives like RMC Reduction, vendor consolidation, outsourcing project ,sub-contractor elimination project by developing the alternate source. Delivering QMS support for Nashik plant. Conducting zero base costing for various commodities like plastic rubber ,stamping parts,machining parts.Creating the cost sheet for various RFQ received for future business from marketing. Capacity mapping of supplier for new product. |
||||
Minimum Requirements | ||||
Qualification: | BE (Mech. / Production) | |||
Experience: | >5 to 8 years | |||
Special Skills reqd if any: | APQP, Program Management, Supplier Relationship Management, Negotiation, Zero Base Costing, Production Processes, etc. | |||
Job Magnitude | ||||
Revenue/Budget: | Revenue | Internal Customers: | SQA, QA, SSCM, R&D, NPD, Marketing | |
Geography: | Department (4) | External Customers: | Suppliers and Customers | |
Span of Control | Nil | |||
Responsibility Areas | ||||
Monitoring project management of new product development for Nashik plant & getting it complete on time. | ||||
Selecting suppliers with the help of commodity managers by floating new RFQ to various suppliers to get the commercials along with feasibility and capacity confirmation. | ||||
Analysing various commercials received from supplier for new product as well as running parts in view of cost ,feasibility,capacity ,performance,get approval for part cost and tool cost from SS Head Marketing. | ||||
Bridging the gap between supplier & technical team to make the product feasible and commercially viable like suggesting a alternate raw material if the specific raw material is not available in market & discussing the dimensional feasiblility with R & D & getting it approved from from R&D deaprtment. | ||||
Monitoring the product development of various category parts incurred in shock- absorber at various supplier as per APQP process e g Plastic cap development at supplier end as per timing plan submitted by supplier and ensure that development is inline with our project timeline |
||||
Sending material master for creating part no in SAP, taking a followup of the concern people for filling their view & uploading part nos in SAP ,sending request to quality team for quantity approval, taking approval for selection of supplier for development from Supplier Quality Assurance. | ||||
Releasing Purchase order & getting approved by various department head like SS Head ,Finance head ,Plant head & sending it to supplier ,getting PO receipt confirmation from supplier. | ||||
Procuring the parts in various stage of project on time & getting approval for quality, if not approved taking appropriate action at supplier end to get it approved. | ||||
Supporting sample built & getting initial customer approval & handing over the product with right cost, quality and performance to plant | ||||
Executing various sourcing initiatives like RMC Reduction, vendor consolidation,outsourcing project ,sub-contractor elimination project by developing the alternate source following the Advance Product Quality Process for product development,Active participation in vendor meet,E- sourcing to get the financial benifits for Nashik plant | ||||
Getting a QMS support for Nashik plant for various audits like AHQC, TS audit, new customer assessment audit. | ||||
Preparing the cost sheet for various RFQ received for future business from marketing. | ||||
Monitoring & updating the raw material cost for project under development process with various changes happening & informing marketing department for further recovery to maintain the product with profit before taxation. | ||||
Creating zero base costing for various commodities like plastic rubber ,stamping parts,machining part. Production trial run data actualization for handover the product with correct cost. |
||||
Capacity mapping of supplier for new product. |
Company Profile
It is leading automobile manufacturing company in pune.
Apply Now
- Interested candidates are requested to apply for this job.
- Recruiters will evaluate your candidature and will get in touch with you.